 TextPublication details: Singapore Pearson Education 2004Edition: ThirdISBN:
TextPublication details: Singapore Pearson Education 2004Edition: ThirdISBN: | Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|  Main Library Books | Basaveshwar Engineering College,Bagalkote E&C_C-30 | Information Science & Engineering | 621.391 RAS (Browse shelf(Opens below)) | Available | 041348 | ||
|  Main Library Books | Basaveshwar Engineering College,Bagalkote E&C_C-30 | Information Science & Engineering | 621.391 RAS (Browse shelf(Opens below)) | Available | 041349 | ||
|  Main Library Books | Basaveshwar Engineering College,Bagalkote E&C_C-30 | M.Tech. Power and Energy Systems | 621.391 RAS (Browse shelf(Opens below)) | Available | 041350 | ||
|  Main Library Books | Basaveshwar Engineering College,Bagalkote E&C_C-36 | Information Science & Engineering | 621.391 RAS (Browse shelf(Opens below)) | Checked out to Electrical & Electronics Engg. Dr. R. L. Naik (E305) | 2020-07-11 | 041351 | |
|  Main Library Books | Basaveshwar Engineering College,Bagalkote E&C_C-30 | Information Science & Engineering | 621.391 RAS (Browse shelf(Opens below)) | Available | 041352 | ||
|  Main Library Books | Basaveshwar Engineering College,Bagalkote E&C_C-30 | Information Science & Engineering | 621.391 RAS (Browse shelf(Opens below)) | Available | 041353 | ||
|  Main Library Books | Basaveshwar Engineering College,Bagalkote E&C_C-30 | Information Science & Engineering | 621.391 RAS (Browse shelf(Opens below)) | Available | 041354 | ||
|  Main Library Books | Basaveshwar Engineering College,Bagalkote E&C_C-30 | Information Science & Engineering | 621.391 RAS (Browse shelf(Opens below)) | Available | 041355 | 
TEQIP
There are no comments on this title.
| Titles | Volumes | National Journals(Print) | International Journals(Print) | e-Books | e-Journals | 
|---|---|---|---|---|---|
| 43955 | 139001 | 162 | 3 | 34446 | 10300 | 
| Monday to Saturday | Sunday and General Holidays | 
|---|---|
| 10.00am to 5.30pm | Closed |