| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|  SASPB Book Bank Books | Basaveshwar Engineering College,Bagalkote SASPB-3 | Computer Science & Engineering | 627.81 BHA (Browse shelf(Opens below)) | Available | SASPB2920 | |
|  SASPB Book Bank Books | Basaveshwar Engineering College,Bagalkote SASPB-3 | Computer Science & Engineering | 627.81 BHA (Browse shelf(Opens below)) | Available | SASPB2921 | |
|  SASPB Book Bank Books | Basaveshwar Engineering College,Bagalkote SASPB-3 | Computer Science & Engineering | 627.81 BHA (Browse shelf(Opens below)) | Available | SASPB2922 | |
|  SASPB Book Bank Books | Basaveshwar Engineering College,Bagalkote SASPB-3 | Computer Science & Engineering | 627.81 BHA (Browse shelf(Opens below)) | Available | SASPB2923 | |
|  SASPB Book Bank Books | Basaveshwar Engineering College,Bagalkote SASPB-3 | Computer Science & Engineering | 627.81 BHA (Browse shelf(Opens below)) | Available | SASPB2924 | |
|  SASPB Book Bank Books | Basaveshwar Engineering College,Bagalkote SASPB-3 | Computer Science & Engineering | 627.81 BHA (Browse shelf(Opens below)) | Available | SASPB2925 | |
|  SASPB Book Bank Books | Basaveshwar Engineering College,Bagalkote SASPB-3 | Computer Science & Engineering | 627.81 BHA (Browse shelf(Opens below)) | Available | SASPB2926 | |
|  SASPB Book Bank Books | Basaveshwar Engineering College,Bagalkote SASPB-3 | Computer Science & Engineering | 627.81 BHA (Browse shelf(Opens below)) | Available | SASPB2927 | |
|  SASPB Book Bank Books | Basaveshwar Engineering College,Bagalkote SASPB-3 | Computer Science & Engineering | 627.81 BHA (Browse shelf(Opens below)) | Available | SASPB2928 | |
|  SASPB Book Bank Books | Basaveshwar Engineering College,Bagalkote SASPB-3 | Computer Science & Engineering | 627.81 BHA (Browse shelf(Opens below)) | Available | SASPB2929 | 
SASPB
There are no comments on this title.
| Titles | Volumes | National Journals(Print) | International Journals(Print) | e-Books | e-Journals | 
|---|---|---|---|---|---|
| 43955 | 139001 | 162 | 3 | 34446 | 10300 | 
| Monday to Saturday | Sunday and General Holidays | 
|---|---|
| 10.00am to 5.30pm | Closed |