| 000 | 00428nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251224145950.0 | ||
| 008 | 251224s9999 xx 000 0 und d | ||
| 020 | _a9780367268602 | ||
| 100 | _aJacinto Sa | ||
| 245 | 0 | _aFuel Production with Heterogeneous Catalysis | |
| 260 |
_aNew Delhi _bCRC _c2025 |
||
| 536 | _aManagement | ||
| 650 | _aFuel Production with Heterogeneous Catalysis | ||
| 650 | _aJacinto Sa | ||
| 942 | _cBK | ||
| 999 |
_c100993 _d100991 |
||