| 000 | 00428nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260103102249.0 | ||
| 008 | 260103s9999 xx 000 0 und d | ||
| 020 | _a9780367270209 | ||
| 100 | _aRamasamy Natarajan | ||
| 245 | 0 | _aComputer Aided Power System Analysis | |
| 260 |
_aNew Delhi _bCRC _c2025 |
||
| 536 | _aManagement | ||
| 650 | _aComputer Aided Power System Analysis | ||
| 650 | _aRamasamy Natarajan | ||
| 942 | _cBK | ||
| 999 |
_c101884 _d101882 |
||