000 | 00464nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 191001s9999 xx 000 0 und d | ||
020 | _a0000024466 | ||
082 | _a658.5 | ||
100 | _aFasal J.H | ||
245 | 0 | _aPractical Value Analysis Methods | |
260 |
_aNew York _bHayden _c1972 |
||
536 | _aManagement | ||
650 | _a Methods | ||
650 | _a Practical | ||
650 | _a Value | ||
650 | _aAnalysis | ||
650 | _aProdution management(658.5) | ||
942 | _cBK | ||
999 |
_c11014 _d11014 |