| 000 | 00463nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000024858 | ||
| 082 | _a623.7607 | ||
| 100 | _aParker S. | ||
| 245 | 0 | _aEye Witness Science Electricity | |
| 260 |
_aNew York _bNone _c1992 |
||
| 490 | _vII | ||
| 536 | _aManagement | ||
| 650 | _a Eye | ||
| 650 | _a Science | ||
| 650 | _a Witness | ||
| 650 | _aEle tech | ||
| 650 | _aElectricity | ||
| 942 | _cBK | ||
| 999 |
_c11248 _d11248 |
||