| 000 | 00458nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000025434 | ||
| 100 | _aMichle Information Service | ||
| 245 | 0 | _aMitchells Automotive Electrical Systems | |
| 260 |
_aEnglewood Cliffs _bP.H.I. _c1987 |
||
| 536 | _aManagement | ||
| 650 | _a Electrical | ||
| 650 | _a Mitchells | ||
| 650 | _a System | ||
| 650 | _aAutomotive | ||
| 650 | _aBlank | ||
| 942 | _cBK | ||
| 999 |
_c11617 _d11617 |
||