000 | 00490nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 191001s9999 xx 000 0 und d | ||
020 | _a0000025443 | ||
082 | _a621.1841 | ||
100 | _aArrora S.C. | ||
245 | 0 | _aHeat and Mass Transfer | |
250 | _aSecond | ||
260 |
_aNew Delhi _bDhanpat Rai & Sons _c1974 |
||
536 | _aManagement | ||
650 | _a Mass | ||
650 | _a Transfer | ||
650 | _aHeat | ||
650 | _aThem Engg, Heat Engines | ||
700 | _aDomkundawar S. | ||
942 | _cBK | ||
999 |
_c11624 _d11624 |