| 000 | 00449nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000025893 | ||
| 082 | _a621.311 | ||
| 100 | _aSharma | ||
| 245 | 0 | _aViva Voce in Electrical Engineering | |
| 260 |
_aNew Delhi _bP.H.I. _c1986 |
||
| 536 | _aManagement | ||
| 650 | _a Engineering | ||
| 650 | _a Viva | ||
| 650 | _a Voce | ||
| 650 | _aEle tech | ||
| 650 | _aElectrical | ||
| 942 | _cBK | ||
| 999 |
_c11906 _d11906 |
||