000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 191001s9999 xx 000 0 und d | ||
020 | _a0000028319 | ||
082 | _a621.47 | ||
100 | _aSukhatme S.P. | ||
245 | 0 | _aSolar Energy | |
250 | _aSecond | ||
260 |
_aNew Delhi _bTMH _c1997 |
||
536 | _aManagement | ||
650 | _a Solar | ||
650 | _aEnergy | ||
650 | _aEnergy Conversion Solar | ||
942 | _cBK | ||
999 |
_c12263 _d12263 |