| 000 | 00460nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000028777 | ||
| 082 | _a80 | ||
| 100 | _aManjappa H. | ||
| 245 | 0 | _aHardekara Manjappa Atma Charitre | |
| 260 |
_aBelgum _bNone _c1996 |
||
| 536 | _aManagement | ||
| 650 | _a Charitre | ||
| 650 | _a Hardekara | ||
| 650 | _a Manjappa | ||
| 650 | _aAtma | ||
| 650 | _aGeneral collections(080).000 | ||
| 942 | _cBK | ||
| 999 |
_c12316 _d12316 |
||