| 000 | 00443nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000029101 | ||
| 082 | _a621.38153 | ||
| 100 | _aEdminister j. | ||
| 245 | 0 | _aElectrical Circuits | |
| 250 | _aThird | ||
| 260 |
_aNew Delhi _bT.M.H. _c1997 |
||
| 536 | _aManagement | ||
| 650 | _a Electrical | ||
| 650 | _aCircuits | ||
| 650 | _aEle circuits | ||
| 700 | _aNahvi M. | ||
| 942 | _cBK | ||
| 999 |
_c12380 _d12380 |
||