| 000 | 00438nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000029468 | ||
| 082 | _a621.38153 | ||
| 100 | _aEdminister J. | ||
| 245 | 0 | _aElectric Circuits | |
| 250 | _aThird | ||
| 260 |
_aNew Delhi _bT.M.H. _c1999 |
||
| 536 | _aManagement | ||
| 650 | _a Electric | ||
| 650 | _aCircuits | ||
| 650 | _aEle circuits | ||
| 700 | _aNahvi. | ||
| 942 | _cREF | ||
| 999 |
_c12427 _d12427 |
||