| 000 | 00518nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000030250 | ||
| 082 | _a629.81 | ||
| 100 | _aMani V.S. | ||
| 245 | 0 | _aInstrumentation Devices and Systems | |
| 250 | _aSecond | ||
| 260 |
_aDelhi _bTMH _c1999 |
||
| 536 | _aManagement | ||
| 650 | _a Instrumentation | ||
| 650 | _a Systems | ||
| 650 | _aDevices | ||
| 650 | _aInstrumentation(629.81) | ||
| 700 | _aRangan C.S. | ||
| 700 | _aSharma G.R. | ||
| 942 | _cBK | ||
| 999 |
_c12630 _d12630 |
||