000 | 00441nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 191001s9999 xx 000 0 und d | ||
020 | _a0000031618 | ||
082 | _a621.47 | ||
100 | _aSukhmatme S.P. | ||
245 | 0 | _aSolar Energy | |
260 |
_aNew Delhi _bTMH _c1999 |
||
536 | _aManagement | ||
650 | _a Practical | ||
650 | _a Solar | ||
650 | _a Theory | ||
650 | _aEnergy | ||
650 | _aEnergy Conversion Solar | ||
942 | _cBK | ||
999 |
_c12978 _d12978 |