| 000 | 00482nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000031948 | ||
| 082 | _a1.6424 | ||
| 100 | _aGalvin P.B. | ||
| 245 | 0 | _aOperating Systems Concepts | |
| 250 | _aFifth | ||
| 260 | 
_aNew york _bJ.Wiley _c2000  | 
||
| 536 | _aManagement | ||
| 650 | _a Operating | ||
| 650 | _a Systems | ||
| 650 | _aConcepts | ||
| 650 | _aOperating Systems | ||
| 700 | _aSilberschatz A. | ||
| 942 | _cBK | ||
| 999 | 
_c13059 _d13059  | 
||