000 | 00519nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191001s9999 xx 000 0 und d | ||
020 | _a0000033393 | ||
082 | _a621.47 | ||
100 | _aSuknatme.S.P | ||
245 | 0 | _aSolar Energy | |
250 | _aSecond | ||
260 |
_aNew Delhi _bTMH _c2001 |
||
536 | _aManagement | ||
650 | _a Energy | ||
650 | _a Principles | ||
650 | _a Solar | ||
650 | _a Storage | ||
650 | _a Thermal | ||
650 | _aCollection | ||
650 | _aEnergy Conversion Solar | ||
942 | _cBK | ||
999 |
_c13489 _d13489 |