| 000 | 00400nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000034214 | ||
| 082 | _a624.1537 | ||
| 100 | _aS Ramamrutham | ||
| 245 | 0 | _aSteel Tables | |
| 260 |
_aNew Delhi _bDhanapat Rai and Sons _c2002 |
||
| 536 | _aManagement | ||
| 650 | _a Tables | ||
| 650 | _aSteel | ||
| 650 | _aSteel Structures | ||
| 942 | _cBK | ||
| 999 |
_c13666 _d13666 |
||