| 000 | 00456nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000035221 | ||
| 082 | _a629.8 | ||
| 100 | _aOgata K. | ||
| 245 | 0 | _aModern Control Engineering | |
| 250 | _aFourth | ||
| 260 |
_aNew Delhi _bPHI _c2003 |
||
| 536 | _aManagement | ||
| 650 | _a Engineering | ||
| 650 | _a Modern | ||
| 650 | _aControl | ||
| 650 | _aControl engg, system, auto, f | ||
| 942 | _cBK | ||
| 999 |
_c13830 _d13830 |
||