000 | 00518nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 191001s9999 xx 000 0 und d | ||
020 | _a0000036295 | ||
082 | _a624.18341 | ||
100 | _aVarghese P.C. | ||
245 | 0 | _aLimit State Design of Rainforced Concrete | |
250 | _aSecond | ||
260 |
_aNew Delhi _bPHI _c2002 |
||
536 | _aManagement | ||
650 | _a Design | ||
650 | _a Limit | ||
650 | _a Rainforced | ||
650 | _a State | ||
650 | _aConcrete | ||
650 | _aR.C.C. & Structures | ||
942 | _cBK | ||
999 |
_c13985 _d13985 |