| 000 | 00586nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000037086 | ||
| 082 | _a660.001 | ||
| 100 | _aHarker J.H. | ||
| 245 | 0 | _aCouison and Richardsons Chemical Engineering | |
| 250 | _aFifth | ||
| 260 |
_aNew Delhi _bButter Worths Technical Books _c2003 |
||
| 490 | _vII | ||
| 536 | _aManagement | ||
| 650 | _a Couison | ||
| 650 | _a Engineering | ||
| 650 | _a Richardsons | ||
| 650 | _aChemical | ||
| 650 | _aChemical engineering(660.001) | ||
| 700 | _aRchardson J.F. | ||
| 942 | _cBK | ||
| 999 |
_c14137 _d14137 |
||