| 000 | 00582nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000038278 | ||
| 082 | _a657.453 | ||
| 100 | _aHinton M.D. | ||
| 245 | 0 | _aLaboratory Information Management Systems | |
| 260 |
_aNew York _bMarcel Dekar _c1995 |
||
| 536 | _aTEQIP | ||
| 650 | _a Development | ||
| 650 | _a Implementation | ||
| 650 | _a Information | ||
| 650 | _a Laboratory | ||
| 650 | _a Management | ||
| 650 | _a Quality | ||
| 650 | _a Systems | ||
| 650 | _aAssurance | ||
| 650 | _aM I S | ||
| 942 | _cBK | ||
| 999 |
_c14442 _d14442 |
||