| 000 | 00456nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000038285 | ||
| 082 | _a658.8 | ||
| 100 | _aMowen J.C. | ||
| 245 | 0 | _aConsumer Behavior | |
| 250 | _aFifth | ||
| 260 |
_aNew Jersey _bPrentice Hall Delhi _c1998 |
||
| 536 | _aTEQIP | ||
| 650 | _a Consumer | ||
| 650 | _aBehavior | ||
| 650 | _aSales Mang,Mark Mang(658.8) | ||
| 700 | _aMinor M. | ||
| 942 | _cBK | ||
| 999 |
_c14449 _d14449 |
||