000 | 00615nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 191001s9999 xx 000 0 und d | ||
020 | _a0000038411 | ||
082 | _a1.53506 | ||
100 | _aFoley. | ||
245 | 0 | _aComputer Graphics | |
250 | _aSecond | ||
260 |
_aNew Delhi _bPearson Education _c1999 |
||
536 | _aTEQIP | ||
650 | _a Computer | ||
650 | _a Edition | ||
650 | _a Graphics | ||
650 | _a Practice | ||
650 | _a Principles | ||
650 | _a Second | ||
650 | _aC | ||
650 | _aComputer Graphics | ||
700 | _aDam V. | ||
700 | _aFeiner. | ||
700 | _aHughes. | ||
942 | _cBK | ||
999 |
_c14504 _d14504 |