| 000 | 00491nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000039038 | ||
| 082 | _a621.367 | ||
| 100 | _aGonzales R.C. | ||
| 245 | 0 | _aDigital Image Processing | |
| 250 | _aSecond | ||
| 260 |
_aNew Delhi _bPearson Education _c2002 |
||
| 536 | _aTEQIP | ||
| 650 | _a Image | ||
| 650 | _a Processing | ||
| 650 | _aDigital | ||
| 650 | _aDigital Imagae Processing | ||
| 700 | _aWoods R.E. | ||
| 942 | _cBK | ||
| 999 |
_c14601 _d14601 |
||