| 000 | 00434nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000040013 | ||
| 082 | _a. | ||
| 100 | _aHorak R. | ||
| 245 | 0 | _aCommunication Systems and Networks | |
| 250 | _aThird | ||
| 260 |
_aNew Delhi _bTMH _c2004 |
||
| 536 | _aTEQIP | ||
| 650 | _a Networks | ||
| 650 | _a Systems | ||
| 650 | _aBlank | ||
| 650 | _aCommunication | ||
| 942 | _cBK | ||
| 999 |
_c14985 _d14985 |
||