| 000 | 00450nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000040474 | ||
| 082 | _a629.892 | ||
| 100 | _aCraig J.J. | ||
| 245 | 0 | _aRobotics | |
| 250 | _aSecond | ||
| 260 |
_aSingapore _bPearson Education _c1989 |
||
| 536 | _aTEQIP | ||
| 650 | _a Mechanics | ||
| 650 | _a Robotics | ||
| 650 | _aControl | ||
| 650 | _aIndustrial Robotics(629.892) | ||
| 942 | _cBK | ||
| 999 |
_c15167 _d15167 |
||