| 000 | 00469nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000040693 | ||
| 082 | _a624.15136 | ||
| 100 | _aPunmia B.C. | ||
| 245 | 0 | _aSoil Mechanics and Foudations | |
| 250 | _a13th Ed | ||
| 260 |
_aNew Delhi _bLaxmi Jalandhar _c1998 |
||
| 536 | _aTEQIP | ||
| 650 | _a Mechanics | ||
| 650 | _a Soil | ||
| 650 | _aFoudations | ||
| 650 | _aSoil Mechanics(624.15136) | ||
| 942 | _cBK | ||
| 999 |
_c15256 _d15256 |
||