| 000 | 00476nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000040700 | ||
| 082 | _a620.8 | ||
| 100 | _aAnjaneyulu Y. | ||
| 245 | 0 | _aAir Pollution and Control Technology | |
| 260 |
_aNew Delhi _bAllied Book Stall _c2002 |
||
| 536 | _aTEQIP | ||
| 650 | _a Control | ||
| 650 | _a Pollution | ||
| 650 | _a Technology | ||
| 650 | _aAir | ||
| 650 | _aEnvironmental app health | ||
| 942 | _cBK | ||
| 999 |
_c15260 _d15260 |
||