000 | 00521nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191001s9999 xx 000 0 und d | ||
020 | _a0000040834 | ||
082 | _a. | ||
100 | _aCarlson A.B. | ||
245 | 0 | _aCommunication Systems | |
260 |
_aNew York _bMc Graw-Hill _c2002 |
||
536 | _aTEQIP | ||
650 | _a Electrical | ||
650 | _a Introduction | ||
650 | _a Noise | ||
650 | _a Signal | ||
650 | _a Systems | ||
650 | _aBlank | ||
650 | _aCommunication | ||
700 | _aCrilly P.B. | ||
942 | _cBK | ||
999 |
_c15388 _d15388 |