| 000 | 00445nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000040846 | ||
| 082 | _a. | ||
| 100 | _aAllen J. | ||
| 245 | 0 | _aNatural Language Understanding | |
| 250 | _aSecond | ||
| 260 | 
_aSingapore _bPearson Education _c1995  | 
||
| 536 | _aTEQIP | ||
| 650 | _a Natural | ||
| 650 | _a Understanding | ||
| 650 | _aBlank | ||
| 650 | _aLanguage | ||
| 942 | _cBK | ||
| 999 | 
_c15400 _d15400  | 
||