| 000 | 00530nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000043619 | ||
| 082 | _a621.503535 | ||
| 100 | _aRyan Daniel L | ||
| 245 | 0 | _aComputer aided Graphics and design | |
| 250 | _aThird | ||
| 260 |
_aNew York _bMarcel Dekar _c1994 |
||
| 536 | _aTEQIP | ||
| 650 | _a Computer | ||
| 650 | _a design | ||
| 650 | _a Expanded | ||
| 650 | _a Graphics | ||
| 650 | _a Revised | ||
| 650 | _aaided | ||
| 650 | _aAUTO CAD | ||
| 942 | _cBK | ||
| 999 |
_c16280 _d16280 |
||