| 000 | 00519nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000044015 | ||
| 082 | _a1.53506 | ||
| 100 | _aRoger David F, J A Adams. | ||
| 245 | 0 | _aMathematical elements for computer Graphics | |
| 250 | _aSecond | ||
| 260 |
_aNew Delhi _bTata McGraw Hill _c2002 |
||
| 536 | _aTEQIP | ||
| 650 | _a elements | ||
| 650 | _a Graphics | ||
| 650 | _a Mathematical | ||
| 650 | _acomputer | ||
| 650 | _aComputer Graphics | ||
| 942 | _cBK | ||
| 999 |
_c16334 _d16334 |
||