| 000 | 00443nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000044911 | ||
| 082 | _a1.6424 | ||
| 100 | _aGalvin S | ||
| 245 | 0 | _aOperating System Concepts | |
| 250 | _aSixth | ||
| 260 | 
_aNew York _bJohn Wiley _c2005  | 
||
| 536 | _aTEQIP | ||
| 650 | _a Operating | ||
| 650 | _a System | ||
| 650 | _aConcepts | ||
| 650 | _aOperating Systems | ||
| 942 | _cBK | ||
| 999 | 
_c16440 _d16440  | 
||