| 000 | 00448nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000045366 | ||
| 082 | _a625.2 | ||
| 100 | _aKhisty Jotin | ||
| 245 | 0 | _aTranspotation Engineering . | |
| 250 | _aSecond | ||
| 260 |
_aNew Jersey _bPrintice Hall _c1998 |
||
| 536 | _aTEQIP | ||
| 650 | _a Engineering | ||
| 650 | _a Transpotation | ||
| 650 | _a. | ||
| 650 | _aRAIL ROAD | ||
| 942 | _cBK | ||
| 999 |
_c16511 _d16511 |
||