| 000 | 00519nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000045468 | ||
| 082 | _a1.53506 | ||
| 100 | _aRogers David F | ||
| 245 | 0 | _aMathematical Elements for Computer graphics | |
| 250 | _aSecond | ||
| 260 | 
_aNew Dehli _bT M H _c2005  | 
||
| 536 | _aTEQIP | ||
| 650 | _a Elements | ||
| 650 | _a graphics | ||
| 650 | _a Mathematical | ||
| 650 | _aComputer | ||
| 650 | _aComputer Graphics | ||
| 700 | _aAdams | ||
| 942 | _cBK | ||
| 999 | 
_c16543 _d16543  | 
||