| 000 | 00449nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000045923 | ||
| 082 | _a. | ||
| 100 | _aPanneeraselvam R | ||
| 245 | 0 | _aProduction and Operations Management | |
| 250 | _aSecond | ||
| 260 |
_aNew Dehli _bP H I _c2005 |
||
| 536 | _aTEQIP | ||
| 650 | _a Operations | ||
| 650 | _a Production | ||
| 650 | _aBlank | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c16620 _d16620 |
||