| 000 | 00482nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000045928 | ||
| 082 | _a658.562 | ||
| 100 | _aChary S N | ||
| 245 | 0 | _aProduction and Operations Management | |
| 250 | _aThird | ||
| 260 |
_aNew Dehli _bT M H _c2004 |
||
| 536 | _aTEQIP | ||
| 650 | _a Operations | ||
| 650 | _a Production | ||
| 650 | _aManagement | ||
| 650 | _aProduction Operation Management(658.562) | ||
| 942 | _cBK | ||
| 999 |
_c16621 _d16621 |
||