| 000 | 00456nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000046610 | ||
| 082 | _a620.106 | ||
| 100 | _aEsposito Anthony | ||
| 245 | 0 | _aFluidpower with applications | |
| 250 | _aSixth | ||
| 260 |
_aNew Dehli _bP H I _c2003 |
||
| 490 | _vI | ||
| 536 | _aTEQIP | ||
| 650 | _a Fluidpower | ||
| 650 | _aapplications | ||
| 650 | _aFluid Mechanics(620.106) | ||
| 942 | _cBK | ||
| 999 |
_c16749 _d16749 |
||