| 000 | 00446nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000046644 | ||
| 082 | _a621.35 | ||
| 100 | _a- | ||
| 245 | 0 | _aMechanical variable Measurement | |
| 260 |
_aLondon _bCRC Press _c2000 |
||
| 490 | _vI | ||
| 536 | _aTEQIP | ||
| 650 | _a Mechanical | ||
| 650 | _a variable | ||
| 650 | _aMeasurement | ||
| 650 | _aMechanical Measurement | ||
| 942 | _cBK | ||
| 999 |
_c16758 _d16758 |
||