| 000 | 00484nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000046834 | ||
| 082 | _a575.1 | ||
| 100 | _aChrispeels Maarten | ||
| 245 | 0 | _aPlants Genes and Agriculture | |
| 250 | _aSecond | ||
| 260 |
_aBoston _bJones and Bartlett _c1994 |
||
| 490 | _vI | ||
| 536 | _aTEQIP | ||
| 650 | _a Genes | ||
| 650 | _a Plants | ||
| 650 | _aAgriculture | ||
| 650 | _aGenetics enggEvolution | ||
| 942 | _cBK | ||
| 999 |
_c16862 _d16862 |
||