| 000 | 00439nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000048364 | ||
| 082 | _a510.6 | ||
| 100 | _aDesai A.R. | ||
| 245 | 0 | _aEngineering Mathematics- I | |
| 260 |
_aMangalore _bElite _c2006 |
||
| 536 | _aManagement | ||
| 650 | _a Mathematics- | ||
| 650 | _a Mathematics | ||
| 650 | _aEngg Chemistry(540.6) | ||
| 650 | _aEngineering | ||
| 942 | _cBK | ||
| 999 |
_c17201 _d17201 |
||