| 000 | 00482nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000048859 | ||
| 082 | _a629.8 | ||
| 100 | _aKatsuhileo Ogata | ||
| 245 | 0 | _aDiscrete Time Control Systems | |
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bPearson _c2005 |
||
| 536 | _aTEQIP | ||
| 650 | _a Discrete | ||
| 650 | _a Systems | ||
| 650 | _a Time | ||
| 650 | _aControl | ||
| 650 | _aControl engg, system, auto, f | ||
| 942 | _cBK | ||
| 999 |
_c17410 _d17410 |
||