| 000 | 00500nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000049324 | ||
| 082 | _a628.5 | ||
| 100 | _a- | ||
| 245 | 0 | _aAir pollution | |
| 250 | _aThird | ||
| 260 |
_aNew Delhi _bElsevier _c2006 |
||
| 490 | _vVIII | ||
| 536 | _aTEQIP | ||
| 650 | _a Measurements | ||
| 650 | _a pollution | ||
| 650 | _a Supplement | ||
| 650 | _a vol:8. | ||
| 650 | _aAir | ||
| 650 | _aEnv Impact,Industry | ||
| 942 | _cBK | ||
| 999 |
_c17739 _d17739 |
||