| 000 | 00403nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000049561 | ||
| 100 | _aRangarajan M. Rangayyan | ||
| 245 | 0 | _aBiomedical Signal Analysis | |
| 260 |
_aNew York _bJohn wiely _c2004 |
||
| 536 | _aTEQIP | ||
| 650 | _a Biomedical | ||
| 650 | _a Signal | ||
| 650 | _aAnalysis | ||
| 650 | _aBlank | ||
| 942 | _cBK | ||
| 999 |
_c17849 _d17849 |
||