| 000 | 00498nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000049618 | ||
| 082 | _a671.2 | ||
| 100 | _aFrank M. Gryna | ||
| 245 | 0 | _aJurans Quality Planning and Analysis | |
| 250 | _aFifth | ||
| 260 |
_aNew Delhi _bTMH _c2007 |
||
| 536 | _aTEQIP | ||
| 650 | _a Jurans | ||
| 650 | _a Planning | ||
| 650 | _a Quality | ||
| 650 | _aAnalysis | ||
| 650 | _aPlant layout,Material Handling(671.2) | ||
| 942 | _cBK | ||
| 999 |
_c17877 _d17877 |
||