| 000 | 00485nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000049833 | ||
| 082 | _a629.033 | ||
| 100 | _aMax Kurtz | ||
| 245 | 0 | _aCalculation for Engineering Economics Analysis | |
| 260 |
_aNew York _bMc Graw-Hill _c1995 |
||
| 536 | _aTEQIP | ||
| 650 | _a Calculation | ||
| 650 | _a Economics | ||
| 650 | _a Engineering | ||
| 650 | _aAnalysis | ||
| 650 | _aEngineering Economics | ||
| 942 | _cBK | ||
| 999 |
_c17982 _d17982 |
||