| 000 | 00497nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000049989 | ||
| 082 | _a1.6425 | ||
| 100 | _aArvind Nagpal | ||
| 245 | 0 | _aAle, Edi, and Doc Technologies for SAP, | |
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bPHI _c2001 |
||
| 536 | _aTEQIP | ||
| 650 | _a Doc | ||
| 650 | _a Edi, | ||
| 650 | _a SAP, | ||
| 650 | _a Technologies | ||
| 650 | _aAle, | ||
| 650 | _aSoftware Engineering | ||
| 942 | _cBK | ||
| 999 |
_c18091 _d18091 |
||