| 000 | 00429nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000050008 | ||
| 082 | _a669 | ||
| 100 | _aUpadhyaya G.S. | ||
| 245 | 0 | _aMaterials Science and Engineering | |
| 260 |
_aNew Delhi _bViva _c2006 |
||
| 536 | _aTEQIP | ||
| 650 | _a Materials | ||
| 650 | _a Science | ||
| 650 | _aEngineering | ||
| 650 | _aMetallurgy(669) | ||
| 942 | _cBK | ||
| 999 |
_c18106 _d18106 |
||