| 000 | 00473nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000050170 | ||
| 082 | _a621.302 | ||
| 100 | _aAbhijit Chakrabarti | ||
| 245 | 0 | _aPower System Analysis | |
| 260 |
_aNew Delhi _bPHI _c2006 |
||
| 536 | _aTEQIP | ||
| 650 | _a Control | ||
| 650 | _a Operations | ||
| 650 | _a Power | ||
| 650 | _a System | ||
| 650 | _aAnalysis | ||
| 650 | _aElectrical Power | ||
| 942 | _cBK | ||
| 999 |
_c18213 _d18213 |
||